Safety Check Valves
Thread Size | Part Number | Flow Volume scfm |
1/2 in | SCVS4 | 80-96 cfm |
3/4 in | SCVM6 | 92-108 cfm |
3/4 in | SCVR6 | 112-128 cfm |
3/4 in | SCVJ6 | 132-148 cfm |
3/4 in | SCVS6 | 160-180 cfm |
3/4 in | SCVH6 | 180-200 cfm |
1 in | SCVL8 | 165-195 cfm |
1 in | SCVM8 | 220-260 cfm |
1-1/4 in | SCVM10 | 300-340 cfm |
1-1/2 in | SCVL12 | 300-360 cfm |
1-1/2 in | SCVM12 | 470-530 cfm |
2 in | SCVM16 | 725-825 cfm |
3 in | SCVL24 | 1200-1400 cfm |
Max operating pressure: 350 psi (24 bar)