Scaler Chisels
Cleco Shank (CR)
![]() | Length | |||||
| Description | 7" | 12" | 18" | 24" | 36" | 48" |
| Chisel 3/4" (19mm) | CR180 | CR181 | CR182 | CR183 | CR184 | CR185 |
| Wide Chisel 1-3/8" (35mm) | CR2805 | CR2815 | CR2825 | CR2835 | CR2845 | |
| Wide Chisel 2" (50mm) | CR2808 | CR2812 | CR2818 | CR2824 | ||
| Wide Chisel 3" (75mm) | CR2908 | CR2912 | CR2918 | CR2924 | ||
| Angle Chisel 1-3/8" (35mm) | CR2805A | CR2815A | CR2825A | CR2935A | CR2945A | |
| Moil Point | CRMP07 | CRMP18 | CRMP48 | |||
| Blank Chisel | CRB007 | CRB012 | CRB018 | CRB024 | ||
| Explosion Proof/Spark Proof Angle Chisel 1-1/2" | CR2805AX | |||||
Ingersoll-Rand Shank (weld flux)
![]() | Length | |||||
| Description | 7" | 12" | 18" | 24" | 30" | 36" |
| Chisel 3/4" (19mm) | WF180 | WF181 | WF182 | WF183 | WF184 | WF185 |
| Wide Chisel 1-3/8" (35mm) | WF2805 | WF2815 | WF2825 | WF2855 | ||
| Wide Chisel 2" (50mm) | WF2808 | WF2812 | WF2818 | WF2830 | ||
| Wide Chisel 3" (75mm) | WF2908 | WF2912 | WF2918 | |||
| Angle Chisel 1-3/8" (35mm) | WF2805A | WF2815A | WF2825A | |||
| Blank Chisel | WF611 | WF611-12 | WF611-18 | |||
| Explosion Proof/Non-Spark Wide Chisel 2in X 7in | WF2808X | |||||
CS Unitec / Trelawney / CPS Shank
![]() | Length | |||||
| Description | 7" | 12" | 18" | 24" | 30" | 36" |
| Chisel 3/4" (19mm) | CPS180 | CPS181 | CPS182 | CPS183 | ||
| Wide Chisel 1-3/8" (35mm) | CPS2805 | CPS2815 | CPS2825 | |||
| Wide Chisel 2" (50mm) | CPS2808 | CPS2812 | CPS2818 | CPS2824 | ||
| Wide Chisel 3" (75mm) | CPS2908 | CPS2912 | CPS2918 | |||
| Angle Chisel 1-3/8" (35mm) | CPS2805A | CPS2815A | CPS2825A | |||
| Moil Point | CPSMP07 | |||||
| Blank Chisel | CPS007 | CPS012 | CPS018 | |||
| Mortar Removal Chisel | CPSMTR07 | |||||
| Explosion Proof/Non-Spark Chisel 2in X 7in | CPS2808X | |||||



